2012 tryouts are now completed. Good luck to all SCVBA teams!
Below is a listing of the 2012 teams listed by the players tryout number. Expect to be contacted by you coach in the coming weeks.
| 10AAA - LeRoux | 11AAA - Frisch | 12AAA - Venske | 13AAA- Rock | 14AAA - Hauge | 15AAA - Leick |
| 101 | 200 | 302 | 400 | 504 | 601 |
| 102 | 206 | 304 | 401 | 507 | 604 |
| 107 | 207 | 305 | 406 | 508 | 607 |
| 109 | 211 | 307 | 420 | 509 | 609 |
| 110 | 220 | 314 | 421 | 514 | 611 |
| 117 | 221 | 315 | 423 | 515 | 612 |
| 120 | 222 | 319 | 428 | 518 | 615 |
| 136 | 224 | 321 | 432 | 522 | 617 |
| 150 | 227 | 325 | 435 | 523 | 618 |
| 151 | 232 | 326 | 441 | 525 | 621 |
| 157 | 235 | 327 | 446 | 526 | 622 |
| 158 | 236 | 334 | 458 | 527 | 628 |
| 10AA - Schwerzler | 11AA - Andrews | 12AA - Weber | 13AA - Steveken | 14AA - Seeb | 15AA - Gregg |
| 111 | 201 | 303 | 402 | 501 | 602 |
| 112 | 205 | 309 | 404 | 502 | 603 |
| 118 | 209 | 311 | 405 | 506 | 608 |
| 134 | 210 | 312 | 413 | 510 | 613 |
| 138 | 214 | 322 | 416 | 511 | 614 |
| 139 | 215 | 323 | 417 | 513 | 616 |
| 141 | 218 | 328 | 419 | 517 | 619 |
| 144 | 223 | 332 | 422 | 519 | 623 |
| 146 | 228 | 338 | 426 | 521 | 625 |
| 147 | 229 | 339 | 436 | 531 | 626 |
| 152 | 231 | 343 | 437 | 536 | 627 |
| 153 | 249 | 345 | 447 | 538 | 629 |
| 10AA - Edwards | 11A - Anderson | 12AA - Block | TBD | 14/15A - Anderson | |
| 100 | 202 | 300 | 403 | 503 | |
| 104 | 203 | 306 | 407 | 505 | |
| 106 | 204 | 308 | 408 | 512 | |
| 113 | 208 | 310 | 410 | 516 | |
| 115 | 213 | 313 | 415 | 520 | |
| 124 | 216 | 317 | 424 | 524 | |
| 125 | 219 | 318 | 430 | 541 | |
| 129 | 226 | 329 | 433 | 600 | |
| 137 | 233 | 335 | 440 | 605 | |
| 142 | 262 | 347 | 443 | 606 | |
| 149 | 263 | 356 | 453 | 620 | |
| 155 | 277 | 357 | 454 | 624 | |
| 409 | |||||
| 10A - Green | 12A - Keller | 411 | |||
| 103 | 301 | 412 | |||
| 105 | 316 | 414 | |||
| 114 | 320 | 425 | |||
| 119 | 331 | 427 | |||
| 122 | 333 | 429 | |||
| 123 | 340 | 431 | |||
| 128 | 341 | 434 | |||
| 132 | 342 | 438 | |||
| 133 | 344 | 439 | |||
| 145 | 346 | 442 | |||
| 148 | 350 | 463 | |||
| 156 | 362 | ||||
| 10A - Weiss | |||||
| 108 | |||||
| 116 | |||||
| 121 | |||||
| 126 | |||||
| 127 | |||||
| 130 | |||||
| 135 | |||||
| 140 | |||||
| 143 | |||||
| 154 | |||||
| 159 | |||||
| 162 |
The St. Croix Valley Baseball Association (SCVBA) is a non-profit organization incorporated in the fall of 2003 as an initiative to focus and maximize the baseball resources in the St. Croix Valley.
SCVBA is a competitive traveling baseball association and is the only local association using outside evaluators as a cornerstone of its tryout process. SCVBA has experienced rapid growth in recent years. Last year, SCVBA fielded 20 teams in the 10 - 15 year old age groups. All our teams played in the Metro Baseball League providing Saint Croix Valley and Stillwater kids the most competitive and best challenges. The ultimate goal of SCVBA is to field well-balanced teams playing at each player’s ability.
The mission for SCVBA is to promote and to develop the growth of quality amateur baseball in the St. Croix Valley and Stillwater area. The organization promotes the principles of sportsmanship, honesty, loyalty, courage, and respect for others.
SPORTSMANSHIP * HONESTY * LOYALTY * COURAGE * RESPECT